「Professor Nakagami's Class」の版間の差分
21行目: | 21行目: | ||
*[http://www.gaolab.net/class/1.Zero%20carbon%20building%20city.pdf Group 7:OECD Urban Studies Zero‑Carbon Buildings in Cities A Whole Life‑Cycle Approach] | *[http://www.gaolab.net/class/1.Zero%20carbon%20building%20city.pdf Group 7:OECD Urban Studies Zero‑Carbon Buildings in Cities A Whole Life‑Cycle Approach] | ||
*[http://www.gaolab.net/class/1.Zero%20carbon%20building%20city.pdf Group 9:OECD Urban Studies Zero‑Carbon Buildings in Cities A Whole Life‑Cycle Approach] | *[http://www.gaolab.net/class/1.Zero%20carbon%20building%20city.pdf Group 9:OECD Urban Studies Zero‑Carbon Buildings in Cities A Whole Life‑Cycle Approach] | ||
− | *[http://www.gaolab.net/class/2.net-zero-buildings-where-do-we-stand.pdf Group | + | *[http://www.gaolab.net/class/1.Zero%20carbon%20building%20city.pdf Group 11:OECD Urban Studies Zero‑Carbon Buildings in Cities A Whole Life‑Cycle Approach] |
+ | *[http://www.gaolab.net/class/2.net-zero-buildings-where-do-we-stand.pdf Group 8:Net-zero buildings Where do we stand?] | ||
*[http://www.gaolab.net/class/3.Sufficiency-buildings-final__v2.pdf Group 3:Tackling energy poverty: learning from the experience in 10 European countries] | *[http://www.gaolab.net/class/3.Sufficiency-buildings-final__v2.pdf Group 3:Tackling energy poverty: learning from the experience in 10 European countries] | ||
*[http://www.gaolab.net/class/4.Energy%20and%20AI.pdf Group 4:Scaling-up energy sufficiency on a European level through a bottom-up modelling approach: lessons and perspectives] | *[http://www.gaolab.net/class/4.Energy%20and%20AI.pdf Group 4:Scaling-up energy sufficiency on a European level through a bottom-up modelling approach: lessons and perspectives] | ||
*[http://www.gaolab.net/class/5.BPIE_How-to-establish-whole-life-carbon-benchmarks_final.pdf Group 5:Saving energy in unoccupied buildings] | *[http://www.gaolab.net/class/5.BPIE_How-to-establish-whole-life-carbon-benchmarks_final.pdf Group 5:Saving energy in unoccupied buildings] |
2025年6月10日 (火) 18:09時点における版
All students will be divided into 7 groups, and each group will be asked to choose one from the following 7 topics to make a presentation in PowerPoint format Please use this template
Presentation Time: 30 minutes for each group (22-minute presentation & 10-minute question)
Every group selects their designated paper to summarize it from the following points of view,
1)Background(must include)
2)Objective/purpose(must include)
3)method(must include)
4)results/findings
5)contribution/innovation
6)your evaluation(good thing)
7)your evaluation(bad thing/need further study)
8)discussion
9)summary(must include)
10)problem
11)your opinion
12)your suggestion
13)other research about this topic
Each student should make 1-2 page PPT to describe the above item.
You can summarize it from reading the designated paper or seraching from the homepage to find the same field paper to support your idea.
- Group 7:OECD Urban Studies Zero‑Carbon Buildings in Cities A Whole Life‑Cycle Approach
- Group 9:OECD Urban Studies Zero‑Carbon Buildings in Cities A Whole Life‑Cycle Approach
- Group 11:OECD Urban Studies Zero‑Carbon Buildings in Cities A Whole Life‑Cycle Approach
- Group 8:Net-zero buildings Where do we stand?
- Group 3:Tackling energy poverty: learning from the experience in 10 European countries
- Group 4:Scaling-up energy sufficiency on a European level through a bottom-up modelling approach: lessons and perspectives
- Group 5:Saving energy in unoccupied buildings