「Carbon emission reduction potential of demolition waste recycling in the residential building within a city scale」の版間の差分
(同じ利用者による、間の3版が非表示) | |||
1行目: | 1行目: | ||
− | + | '''学生名''':'''XIE ZHENGLIN''' | |
− | + | '''研究テーマ''':Carbon emission reduction potential of demolition waste recycling in the residential building within a city scale | |
− | + | '''入学年月''':2020.10 | |
− | + | '''修了年月''':2023.09 | |
− | + | '''取得学位''':修士(工学) | |
− | + | 論文概要:This paper examines the carbon emission reduction potential of recycling residential building demolition waste on a city scale, focusing on leveraging the carbon compensation effect to promote sustainable development. Using a life cycle assessment approach, it evaluates carbon emissions and compensation during three phases: building demolition, waste transportation, and waste disposal. | |
− | + | The findings reveal that waste disposal is the most carbon-intensive stage, contributing approximately 68% of total emissions. Recycling demolition waste emerges as a promising solution to offset these emissions. The study's ideal scenario demonstrates that recycling can reduce total emissions in the construction industry by 35.5% through carbon compensation. | |
+ | |||
+ | Moreover, increasing the reuse rate of demolition waste results in a linear decrease in emissions from disposal and a rise in carbon compensation from reused materials. This highlights the significant role of recycling and reuse in achieving greater carbon reduction and emphasizes the importance of sustainable waste management practices. | ||
+ | |||
+ | The research concludes by advocating for enhanced recycling efforts to help the construction industry meet carbon reduction targets, align with carbon neutrality goals, and advance the transition toward a sustainable, low-carbon future. |
2024年12月5日 (木) 16:39時点における最新版
学生名:XIE ZHENGLIN
研究テーマ:Carbon emission reduction potential of demolition waste recycling in the residential building within a city scale
入学年月:2020.10
修了年月:2023.09
取得学位:修士(工学)
論文概要:This paper examines the carbon emission reduction potential of recycling residential building demolition waste on a city scale, focusing on leveraging the carbon compensation effect to promote sustainable development. Using a life cycle assessment approach, it evaluates carbon emissions and compensation during three phases: building demolition, waste transportation, and waste disposal.
The findings reveal that waste disposal is the most carbon-intensive stage, contributing approximately 68% of total emissions. Recycling demolition waste emerges as a promising solution to offset these emissions. The study's ideal scenario demonstrates that recycling can reduce total emissions in the construction industry by 35.5% through carbon compensation.
Moreover, increasing the reuse rate of demolition waste results in a linear decrease in emissions from disposal and a rise in carbon compensation from reused materials. This highlights the significant role of recycling and reuse in achieving greater carbon reduction and emphasizes the importance of sustainable waste management practices.
The research concludes by advocating for enhanced recycling efforts to help the construction industry meet carbon reduction targets, align with carbon neutrality goals, and advance the transition toward a sustainable, low-carbon future.